Pioneers in the industry, we offer stainless steel fcaw wires, stainless steel flux cored wire, flux cored wire e71t1 kobelco ( dw100), esab e71t1, ms flux cored wire and kuang- tai flux cored welding wires e71t1 from India.





₹ 320 / KgGet Latest Price
| Condition | Polished |
| Shape | Round |
| Wire Material | Ss |
| Brand | Superweld |
| Finishing | Powder Coated, Painted |
| Usage | Industrial |
Features:











₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Wire Gauge | 18 SWG |
| Diameter | 1.20MM |
| Type | WELDING |
| Brand | TASETO |
| Grade | 308LT |
| Wire Material | SS |
| Thickness | 1.2 mm |
| Usage/Application | WELDING |
| Packaging Type | 12.5/KG |




₹ 118 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Thickness | 1.2 mm |
| Wire Material | MS |
| Brand | Kobelco |
| Quantity Per Roll | 15 kg |
| Wire Type | With Flux |
| Packaging | 0-20 kg per pack |
| Model No | E71T-1 |
Precision layer wound, flux cored wire applicable for all-positional welding including vertical downward by CO2 gas shielding. Provides excellent usability with soft & stable arc, less spattering & better slag removal. Has a high deposition r
Features





₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Thickness | 0.8 mm |
| Wire Material | Low Alloy |
| Brand | ESAB |
| Grade | Industrial |
| Wire Type | With Flux |
| Model No | ESAB E71T1 |







₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 5 Kg |
| Model No | KFX-71T |
| Brand | KUANG |
| Pack Type | Box |
| Wire Material | Stainless Steel |
| Wire Type | With Flux |
| Color | Silver |
The typical chemical composition of weld metal (wt%)
C | Si | Mn | P | S |
0.050 | 0.51 | 1.26 | 0.010 | 0.008 |
Tensile Strength N/mm2???kgf/mm2??? | Yield Strength N/mm2???kgf/mm2??? | Elongation % | Charpy V-Notch | |
??? | J (kg-m) | |||
570 (58.1) | 510(52.0) | 29 | -18 | 100(9.8) |
-29 | 85(8.7) | |||
Diameter(mm) | 1.2 | 1.4 | 1.6 | |
Amp | F | 120~300 | 150~400 | 180~450 |
H-fillet | 120~300 | 150~350 | 180~400 | |
V-up | 120~200 | 150~320 | 180~240 | |
H | 120~280 | 150~320 | 180~350 | |
V-down | 200~260 | 220~270 | 230~280 | |



Sanjeev Agarwal (Director)
Superweld Sources Private Limited
Plot No.S/P-105, S-Block, Midc Bhosari, Pune - 411026, Maharashtra, India



